The FTTEGO P Series poster screen is a floor-standing interactive touch display with a full-face design, built for smart 4K advertising and information content. Each P Series poster screen combines a 4K UHD panel, 20-point infrared touch and Android 11 in a full aluminium frame, replacing printed posters with dynamic content you can update at any time.

P Series Poster Screen
FTTEGO P Series Poster Screen — its key hardware and configuration details.
Screen size
Resolution
Processor
Operating system
Memory / storage
Touch
Audio
Network
| Model | Screen size | Resolution | Overall dimensions with base (H × W × D) | Weight |
|---|---|---|---|---|
| P65004 | 65 inch (16:9) | 3840 × 2160 4K UHD | 1586.4 × 847 × 500 mm | 61 ± 1 kg |
| P55004 | 55 inch (16:9) | 3840 × 2160 4K UHD | 1356.1 × 723.25 × 450 mm | 47 ± 1 kg |
| Specification | P55004 (55 inch) | P65004 (65 inch) |
|---|---|---|
| Screen size | 55 inch (16:9) | 65 inch (16:9) |
| Backlight | E-LED | E-LED |
| Active display area | 1209.6 × 680.4 mm | 1428.5 × 803 mm |
| Resolution | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Colour depth | 10-bit, 1.07 billion colours | 10-bit, 1.07 billion colours |
| Brightness | ≥ 500 cd/m² | ≥ 500 cd/m² |
| Contrast ratio | ≥ 4000:1 | ≥ 4000:1 |
| Viewing angle | 178° / 178° | 178° / 178° |
| Backlight life | ≥ 30,000 hours | ≥ 30,000 hours |
| Touch | Infrared, 20 points | Infrared, 20 points |
| Glass | Grade 7 shatter-resistant tempered glass | Grade 7 shatter-resistant tempered glass |
| Frame | Aluminium, black / white / silver | Aluminium, black / white / silver |
| Processor | RK3568, quad-core Cortex-A55, 2.0 GHz | RK3568, quad-core Cortex-A55, 2.0 GHz |
| GPU | Mali-G52 | Mali-G52 |
| Memory / storage | 4GB / 32GB | 4GB / 32GB |
| Operating system | Android 11 | Android 11 |
| Audio | 2 × 5W speakers with 3D effect | 2 × 5W speakers with 3D effect |
| Ports | HDMI ×1, USB ×2, RJ45 ×1, TF ×1, DC IN ×1, LINE OUT ×1 | HDMI ×1, USB ×2, RJ45 ×1, TF ×1, DC IN ×1, LINE OUT ×1 |
| Network | Ethernet, Wi-Fi, 4G (optional) | Ethernet, Wi-Fi, 4G (optional) |
| Image formats | JPEG, PNG, GIF, BMP, HEIF | JPEG, PNG, GIF, BMP, HEIF |
| Video formats | H.264, H.265, MPEG2/4, VP8/VP9, MJPEG | H.264, H.265, MPEG2/4, VP8/VP9, MJPEG |
| Audio formats | MP3, WAV, AAC, AC3, FLAC, DTS | MP3, WAV, AAC, AC3, FLAC, DTS |
| Streaming protocols | HTTP, HTTPS, RTSP, RTMP, HLS | HTTP, HTTPS, RTSP, RTMP, HLS |
| Power input | 110–230 V (50/60 Hz) | 110–230 V (50/60 Hz) |
| Power consumption | ≤ 140 W | ≤ 180 W |
| Standby power | ≤ 0.5 W | ≤ 0.5 W |
| Operating temperature | -10 to 60 °C (recommended 0 to 50 °C) | -10 to 60 °C (recommended 0 to 50 °C) |
| Operating humidity | 0–90% (recommended 10–80%) | 0–90% (recommended 10–80%) |
| Storage temperature / humidity | 0 to 60 °C / 0–65% | 0 to 60 °C / 0–65% |
| Protection rating | IPX3, for indoor use | IPX3, for indoor use |
| Overall dimensions (with base) | 1356.1 × 723.25 × 450 mm | 1586.4 × 847 × 500 mm |
| Weight | 47 ± 1 kg | 61 ± 1 kg |
| Accessories | Remote control, power cable, Wi-Fi antenna, base | Remote control, power cable, Wi-Fi antenna, base |
Confirm available configurations and optional accessories when requesting a quotation.
Let visitors explore content directly with a responsive, multi-touch display.
Update campaigns through USB import and set automatic power-on and power-off times.
An aluminium frame, tempered glass and a streamlined full-face design for indoor spaces.

The P Series uses a full metal aluminium frame with shatter-resistant tempered glass and an oven-baked industrial finish, in a sleek, streamlined design. An original LCD panel delivers sharp images with wide viewing angles, high contrast, high brightness and rich colour detail. Frame colours are black, white or silver.
The 4K UHD panel (3840 × 2160) offers a brightness of at least 500 cd/m², a contrast ratio of 4000:1, 178° viewing angles and 10-bit colour with 1.07 billion colours, with a rated backlight life of at least 30,000 hours.
The P Series runs Android 11 on an RK3568 platform with a quad-core Cortex-A55 processor at 2.0 GHz and a Mali-G52 GPU, with 4GB of memory, 32GB of storage and an information publishing system. It supports English and multiple languages, Ethernet and Wi-Fi with optional 4G, and network streaming over HTTP, HTTPS, RTSP, RTMP and HLS.
The 65-inch P65004 gives a larger 4K touch surface for entrances, showrooms and wide spaces. The 55-inch P55004 is lighter and more compact for shopfronts, counters and corridors. Both models share the same 4K panel technology, touch system and Android platform.
Contact FTTEGO for availability, configuration details and a quotation.
Need a cabinet-style digital signage kiosk with network content management? See the FTTEGO K Series kiosk display, or browse all FTTEGO digital displays and the full range of FTTEGO products.
Contact FTTEGO to request a quotation or more information about the P Series poster screen.